Model | SUN-5K -SG01HP3-EU-AM2 |
---|---|
Battery Type | Lithium-ion |
Battery Voltage Range(V) | 160-700 |
Max.Charging Current(A) | 37 |
Max.Discharging Current(A) | 37 |
Charging Strategy for Li-ion Battery | Self-adaption to BMS |
Number of battery input | 1 |
Max DC Input Power(W) | 13000 |
Max DC Input Voltage(V) | 1000 |
Start-up Voltage(V) | 180 |
MPPT Voltage Range(V) | 150-850 |
Rated DC Input Voltage(V) | 600 |
Max Input Short-Circuit Current(A) | 30+30 |
Max Operating PV Input Current(A) | 20+20 |
No.of MPP Trackers/No.of String Per MPP Tracker | 2/1+1 |
Rated AC Input/Output Active Power(W) | 10000 |
Max AC Input/Output Apparent Power (VA) | 11000 |
Peak Power (off-grid)(W) | 1.5 times of rated power,10s |
Rated AC Input/Output Current(A) | 15.2/14.5 |
Max AC Input/Output Current(A | 16.7/16 |
Max. Three-phase Unbalanced Output Current(A) | 22 |
Max Continuous AC Passthrough (grid to load)(A) | 40 |
Rated Input/Output Voltage/Range(V) | 220/380V,230/400V 0.85Un-1.1Un |
Grid Connection Form | 3L+N+PE |
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz |
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
Total Current Harmonic Distortion THDi | <3% (of nominal power) |
DC Injection Current | <0.5%ln |
Max Efficiency | 97.6% |
Euro Efficiency | 97.0% |
MPPT Efficiency | >99% |
Integrated | Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection DC Terminal Insulation Impedance Monitoring, DC Component Monitoring, Ground Fault Current Monitoring Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch Overvoltage Load Drop Protection, Residual Current (RCD) Detection, Surge protection level |
Surge Protection Level | TYPE II(DC),TYPE II(AC) |
Communication Interface | RS485/RS232/CAN |
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
Operating Temperature Range | -40 to +60℃, >45℃ Derating |
Permissible Ambient Humidity | 0-100% |
Permissible Altitude | 2000m |
Noise | ≤ 55 dB(A) |
Ingress Protection(IP) Rating | IP 65 |
Inverter Topology | Non-Isolated |
Over Voltage Category | OVC II(DC),OVC III(AC) |
Cabinet size(W*H*D)[mm] | 408*638*237(Excluding connectors and brackets) |
Weight[kg] | 30.5 |
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
Type Of Cooling | Intelligent air cooling |
Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 |
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Deye SUN-10K -SG01HP3-EU-AM2 | 10kW | Drie fase | Hybride | HV-Batterij Ondersteund
€ 1.808,95 incl. btw
SUN 10K-SG01HP3-EU-AM2 is een gloednieuwe serie driefasige hybride omvormers die een 160-700V HV-batterij ondersteunen, waardoor systeemefficiëntie en minder warmteafvoer worden gegarandeerd. Met een compact ontwerp en een hoge vermogensdichtheid ondersteunt deze serie een DC/AC-verhouding van 1,3, waardoor apparaatinvesteringen worden bespaard. Het ondersteunt driefasige ongebalanceerde uitvoer, waardoor de toepassingsscenario’s worden uitgebreid.
Kenmerken van de SUN-10K -SG01HP3-EU-AM2
- 100% ongebalanceerde output, elke fase
- AC-koppel om bestaand zonnestelsel achteraf aan te passen
- *Max. 10 stuks parallel voor on-grid en off-grid werking; Ondersteuning van meerdere batterijen parallel
- Max. laad-/ontlaadstroom van 50A
- Hoogspanningsbatterij, hoger rendement
- 6 tijdsperioden voor het opladen/ontladen van de batterij
- Ondersteuning van het opslaan van energie van een dieselgenerator
Available on backorder
Reviews
There are no reviews yet.